Britten: War Requiem

London Symphony Orchestra - Cvilak, Sabina - Eltham College Choir - Ian Bostridge - London Symphony Chorus - Simon Keenlyside
Britten, Benjamin
Label: LSO (LSO0719)
Genre: Classical / Choral - Sacred
Available at 9 sites
eClassical ,
HDtracks (Germany) ,
HDtracks (UK) ,
HDtracks (USA) ,
HIGHRESAUDIO ,
Hyperion Records ,
Presto Classical ,
ProStudioMasters ,
Qobuz (France, Germany, UK)
High-Resolution Downloads | Regional Availability | |||||||
---|---|---|---|---|---|---|---|---|
DE | FR | UK | US | Other Regions | ||||
24bit 44.1kHz Stereo | ||||||||
eClassical | FLAC |
|
||||||
24bit 96kHz Stereo | ||||||||
HDtracks (UK) | AIFF,ALAC,FLAC,WAV |
|
||||||
Presto Classical | FLAC |
|
||||||
Hyperion Records | ALAC,FLAC |
|
||||||
HDtracks (Germany) | AIFF,ALAC,FLAC,WAV |
|
||||||
Qobuz (France, Germany, UK) | AIFF,ALAC,FLAC,WAV,WMA |
|
||||||
HDtracks (USA) | AIFF,ALAC,FLAC,WAV |
|
||||||
ProStudioMasters | AIFF,FLAC |
|
||||||
HIGHRESAUDIO | FLAC |
|
Please select your preferred currency:
(Please note that prices on this page are up to 1814 days old)
High-Resolution Downloads | Prices | |||||
---|---|---|---|---|---|---|
DE | FR | UK | US | |||
24bit 44.1kHz Stereo | ||||||
eClassical | - | - | - | USD $24.79 |
|
|
24bit 96kHz Stereo | ||||||
HDtracks (UK) | - | - | GBP £17.00 | - |
|
|
Presto Classical | - | - | - | - |
|
|
Hyperion Records | - | - | - | GBP £13.90 |
|
|
HDtracks (Germany) | EUR €18.00 | - | - | - |
|
|
Qobuz (France, Germany, UK) | EUR €22.49 | EUR €22.49 | GBP £17.99 | - |
|
|
HDtracks (USA) | - | - | - | USD $17.98 |
|
|
ProStudioMasters | - | - | - | USD $14.39 |
|
|
HIGHRESAUDIO | EUR €15.00 | - | GBP £13.00 | USD $13.50 |
|
* Prices shown are NOT live and FindHDmusic does not guarantee their accuracy.
Please check with the individual sites for up-to-date pricing information.
* Hover over the price (or click it) to see when it was last checked.
* Prices shown in italics have been converted from another currency at the prevailing exchange rate and are an estimate only. A different exchange rate may be applied if/when you make a purchase.
* Hover over the price (or click it) to see when it was last checked.
* Prices shown in italics have been converted from another currency at the prevailing exchange rate and are an estimate only. A different exchange rate may be applied if/when you make a purchase.
Amazon*